Founding rates for the first three firms. They hold for six months, then revert automatically to the standard rate — printed right under each price at the same size, because a step you discover after signing is a step you were hidden from.
| What you getFounding rate · standard | Client Engine$1,450 · $1,750 |
Financial Analysis$375 · $750 |
Full Suite$1,950 · $2,300 |
|---|---|---|---|
| The phone | |||
| Answered 24/7 and qualified against your rules | ● | — | ● |
| Books the consultation, or queues a call back | ● | — | ● |
| Warm transfer to whoever is available | ● | — | ● |
| Call records, transcripts and summaries | ● | — | ● |
| Lead board and appointment center | ● | — | ● |
| Follow-up, where consent is on file | ● | — | ● |
| AI voices included | 1 | — | up to 3 |
| The money | |||
| Profit per case, and for the firm | +$500/mo | ● | ● |
| Spending by category | +$500/mo | ● | ● |
| Settlement → liens → net to the client | +$500/mo | ● | ● |
| Marketing | |||
| Posts drafted for your approval | +$350/mo | +$350/mo | 20 / mo |
| Outreach to people who inquired before | +$350/mo | +$350/mo | ● |
| In every package | |||
| Your own dashboard, no software to learn | ● | ● | ● |
| Bar and TCPA safeguards | ● | ● | ● |
| We operate it. You approve everything. | ● | ● | ● |
| Typically live in | 2–4 weeks | days | 2–4 weeks |
● included · +$ available on that package for the price shown · — not part of that package. Marketing is not sold on its own — it works because it feeds a phone that gets answered. The 2–4 weeks is carrier registration for text messaging, which nobody can speed up; calls, email and booking are live within days. Financial Analysis sends no text messages, so it has no carrier wait at all — the full day-by-day schedule is here.
Only the things that are genuinely additional — anything already in your package is in the table above. The first three have a price because we just switch them on. The last two are quoted, because the work differs for every firm.
No per-user pricing, no quote-only tiers, no annual lock-in. If a number here and a number in a conversation ever disagree, this page wins.